The Swedish property crisis in retrospect: a new look at appraisal bias
dc.contributor.author | Enstroem, Rickard | |
dc.date.accessioned | 2020-08-11 | |
dc.date.accessioned | 2022-05-31T01:15:08Z | |
dc.date.available | 2022-05-31T01:15:08Z | |
dc.date.issued | 2005 | |
dc.description.abstract | In the early 1990s, Sweden suffered from a severe property crisis. This study aims to analyze the market for income properties in Sweden over a 20‐year period, 1980‐2000, taking a fresh look at describing the depth of the property crisis. The study specifically attempts to examine if appraisal bias was present when the state‐owned Nordbanken bank foreclosed on a large number of properties. | |
dc.description.uri | https://library.macewan.ca/cgi-bin/SFX/url.pl/BMJ | |
dc.identifier.citation | Enstroem, R. (2005). The Swedish property crisis in retrospect: a new look at appraisal bias. Journal of Property Investment & Finance, 23(2), 148–164. | |
dc.identifier.uri | https://hdl.handle.net/20.500.14078/1666 | |
dc.language | English | |
dc.language.iso | en | |
dc.rights | All Rights Reserved | |
dc.subject | real estate | |
dc.subject | property | |
dc.subject | prices | |
dc.subject | Sweden | |
dc.title | The Swedish property crisis in retrospect: a new look at appraisal bias | en |
dc.type | Article | |
dspace.entity.type |