Processes underlying children's responses to witnessing physical aggression in their families
dc.contributor.author | Onyskiw, Judee | |
dc.date.accessioned | 2017-11-16 | |
dc.date.accessioned | 2022-05-28T00:37:57Z | |
dc.date.available | 2022-05-28T00:37:57Z | |
dc.date.issued | 1999 | |
dc.description.abstract | This study used structural equation modeling to test the hypotheses that intra-family aggression affects children: (1) because of observational learning/modeling of aggressive behaviour, and (2) because intra-family aggression disrupts mother's ability to provide warm, responsive parenting. This study examined whether there were effects due to the child's age or gender, and if there were differences depending on whether the information was provided from the mother or the child. | |
dc.format.extent | 9.45 MB | |
dc.format.mimetype | ||
dc.identifier.citation | Onyskiw, J. E. (1999). Processes underlying children's responses to witnessing physical aggression in their families. Retrieved from https://era.library.ualberta.ca/files/8c97kt15f#.Wg3I8lWnGUm | |
dc.identifier.doi | https://doi.org/10.7939/R3SQ8QS27 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14078/962 | |
dc.language | English | |
dc.language.iso | en | |
dc.rights | All Rights Reserved | |
dc.subject | family aggression | |
dc.subject | children | |
dc.title | Processes underlying children's responses to witnessing physical aggression in their families | en |
dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Processes_underlying_children's_responses_to-_1999_roam.pdf
- Size:
- 9.45 MB
- Format:
- Adobe Portable Document Format