Does fairness matter? Motivation levels as a result of perceived fairness
dc.contributor.advisor | Jindal, Rohit | |
dc.contributor.author | Zahacy, Karen | |
dc.date.accessioned | 2019-04-24 | |
dc.date.accessioned | 2022-05-31T00:01:24Z | |
dc.date.available | 2022-05-31T00:01:24Z | |
dc.date.issued | 2019 | |
dc.description | Presented on April 23, 2019 at Student Research Day held at MacEwan University in Edmonton, Alberta. | |
dc.description.abstract | Our research aims to understand the role of perceived fairness in selection mechanisms. Organizations use different selection mechanisms when recruiting people. The study explores peoples’ perceptions regarding the fairness, the specific questions being: (1) Do perceptions of fairness vary according to selection mechanisms? (2) Do these perceptions change depending on whether people are: selected/not selected, and whether they are offered cash / offered a voluntary position? (3) Do selection mechanisms affect peoples’ motivation for a task, even when the level of economic incentive is the same? | |
dc.format.extent | 1.08 MB | |
dc.format.mimetype | ||
dc.identifier.uri | https://hdl.handle.net/20.500.14078/1311 | |
dc.language | English | |
dc.language.iso | en | |
dc.rights | All Rights Reserved | |
dc.subject | fairness | |
dc.subject | selection mechanisms | |
dc.subject | motivation | |
dc.title | Does fairness matter? Motivation levels as a result of perceived fairness | en |
dc.type | Student Presentation | |
dspace.entity.type |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Does_fairness_matter?_Motivation_levels_as_a-_2019_roam.pdf
- Size:
- 1.08 MB
- Format:
- Adobe Portable Document Format