The Swedish property index and its usefulness for research
dc.contributor.author | Enstroem, Rickard | |
dc.contributor.author | Gustafsson, Christina | |
dc.contributor.author | Söderberg, Bo | |
dc.date.accessioned | 2020-08-11 | |
dc.date.accessioned | 2022-05-31T01:15:08Z | |
dc.date.available | 2022-05-31T01:15:08Z | |
dc.date.issued | 2005 | |
dc.description.abstract | This study presents the extensive dataset that has been created by the Swedish Property Index, SFI/IPD. The paper focuses on the general usefulness and availability of the SFI/IPD dataset for research purposes within property performance, management, operation and appraisal. Important dataset variables are discussed, possible research topics are outlined and some illustrative empirical analyses are presented. Furthermore, a brief review of property indices and related literature is presented. | |
dc.description.uri | https://library.macewan.ca/cgi-bin/SFX/url.pl/BMH | |
dc.identifier.citation | Enstroem, R., Gustafsson, C. & Söderberg, B. (2005). The Swedish property index and its usefulness for research. Journal of Real Estate Literature, 13(1), 67–79. | |
dc.identifier.uri | https://hdl.handle.net/20.500.14078/1665 | |
dc.language | English | |
dc.language.iso | en | |
dc.rights | All Rights Reserved | |
dc.subject | real estate appraisal | |
dc.subject | growth capital | |
dc.subject | investment return rates | |
dc.subject | economic growth rate | |
dc.subject | market value | |
dc.subject | value appraisal | |
dc.subject | research datasets | |
dc.title | The Swedish property index and its usefulness for research | en |
dc.type | Article | |
dspace.entity.type |