Health and use of health services of children exposed to violence in their families
dc.contributor.author | Onyskiw, Judee | |
dc.date.accessioned | 2017-11-16 | |
dc.date.accessioned | 2022-05-28T00:37:57Z | |
dc.date.available | 2022-05-28T00:37:57Z | |
dc.date.issued | 2002 | |
dc.description.abstract | Objective: to obtain baseline data on the health status and use of health services of children exposed to violence in their families. These baseline findings suggest that exposure to domestic violence has an adverse impact on children’s health and use of health services. As future cycles become available, these children will be followed to determine the long-term impact on these outcomes. | |
dc.format.extent | 546.64 KB | |
dc.format.mimetype | ||
dc.identifier.citation | Onyskiw, J. E. (2002). Health and the use of health services of children exposed to violence in their families. Canadian Journal of Public Health, 93(6), 416-420. Retrieved from https://journal.cpha.ca/index.php/cjph/article/view/388/388 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14078/961 | |
dc.language | English | |
dc.language.iso | en | |
dc.rights | All Rights Reserved | |
dc.subject | domestic violence | |
dc.subject | children | |
dc.subject | health | |
dc.title | Health and use of health services of children exposed to violence in their families | en |
dc.type | Article | |
dspace.entity.type |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Health_and_use_of_health_services_of_children-_2002_roam.pdf
- Size:
- 546.64 KB
- Format:
- Adobe Portable Document Format