Anatomical knowledge retention in third-year nursing students
dc.contributor.author | Narnaware, Yuwaraj | |
dc.contributor.author | Neumeier, Melanie | |
dc.date.accessioned | 2021-06-14 | |
dc.date.accessioned | 2022-05-31T01:43:53Z | |
dc.date.available | 2022-05-31T01:43:53Z | |
dc.date.issued | 2021 | |
dc.description | Narnaware, Y., & Neumeier, M. (2021a-poster presentation). Anatomical Knowledge Retention in Third-Year Nursing Students. Experimental Biology (EB)-21, The American Association for Anatomy (AAA) Virtual Conference, USA, April 27-30, 2021. | |
dc.description.abstract | Human anatomy and physiology are considered a cornerstone of any health related profession and serve as a pre requisite for future nursing courses and clinicals (McVicar et al., 2015). However, numerous studies suggest that students experience great difficulty in transferring the fundamental anatomical knowledge that they gain in the first year of their programs to future theory/clinical practice ( Gunay & Kilinc, 2018). Most of the knowledge transfer, loss and/or retention studies have been carried out in medical, allied health disciplines, and this has been assessed only in second year nursing students recently (Narnaware & Neumeier, 2020). This study seeks to determine the percent of anatomical knowledge retained by third year nursing students and determine the levels of knowledge retention in the body’s organ systems. | |
dc.format.extent | 578.17KB | |
dc.format.mimetype | ||
dc.identifier.citation | Narnaware, Y., & Neumeier, M. (2021a). Anatomical Knowledge Retention in Third-Year Nursing Students. The Federation of American Societies for Experimental Biology Journal (FASEBJ), Vol. 35, Issue S1. | |
dc.identifier.doi | https://doi.org/10.1096/fasebj.2021.35.S1.02686 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14078/2329 | |
dc.language | English | |
dc.language.iso | en | |
dc.rights | All Rights Reserved | |
dc.subject | knowledge retention | |
dc.subject | nursing students | |
dc.title | Anatomical knowledge retention in third-year nursing students | en |
dc.type | Presentation | |
dspace.entity.type |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Anatomical_knowledge_retention_in_third-year-_2021_roam.pdf
- Size:
- 578.17 KB
- Format:
- Adobe Portable Document Format